<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific NorthWest LNG</title>
	<atom:link href="http://pacificnorthwestlng.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pacificnorthwestlng.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 16:13:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pacific NorthWest LNG Awards FEED Contracts for LNG Facility Near Prince Rupert</title>
		<link>http://pacificnorthwestlng.com/wp-content/uploads/2013/02/PNWNewsRelease-may21.pdf</link>
		<comments>http://pacificnorthwestlng.com/wp-content/uploads/2013/02/PNWNewsRelease-may21.pdf#comments</comments>
		<pubDate>Wed, 22 May 2013 01:28:16 +0000</pubDate>
		<dc:creator>pp_admin</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://pacificnorthwestlng.com/?p=536</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://pacificnorthwestlng.com/wp-content/uploads/2013/02/PNWNewsRelease-may21.pdf">Pacific NorthWest LNG Awards FEED Contracts for LNG Facility Near Prince Rupert</a> appeared first on <a href="http://pacificnorthwestlng.com">Pacific NorthWest LNG</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://pacificnorthwestlng.com/wp-content/uploads/2013/02/PNWNewsRelease-may21.pdf">Pacific NorthWest LNG Awards FEED Contracts for LNG Facility Near Prince Rupert</a> appeared first on <a href="http://pacificnorthwestlng.com">Pacific NorthWest LNG</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://pacificnorthwestlng.com/wp-content/uploads/2013/02/PNWNewsRelease-may21.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific NorthWest LNG will host open houses in Port Edward and Prince Rupert June 4-5. Click here for more information.</title>
		<link>/wp-content/uploads/2013/02/OpenHouse-Ad-FA.pdf</link>
		<comments>/wp-content/uploads/2013/02/OpenHouse-Ad-FA.pdf#comments</comments>
		<pubDate>Wed, 15 May 2013 13:43:33 +0000</pubDate>
		<dc:creator>pp_admin</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://pacificnorthwestlng.com/?p=533</guid>
		<description><![CDATA[<p></p><p>The post <a href="/wp-content/uploads/2013/02/OpenHouse-Ad-FA.pdf">Pacific NorthWest LNG will host open houses in Port Edward and Prince Rupert June 4-5. Click here for more information.</a> appeared first on <a href="http://pacificnorthwestlng.com">Pacific NorthWest LNG</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="/wp-content/uploads/2013/02/OpenHouse-Ad-FA.pdf">Pacific NorthWest LNG will host open houses in Port Edward and Prince Rupert June 4-5. Click here for more information.</a> appeared first on <a href="http://pacificnorthwestlng.com">Pacific NorthWest LNG</a>.</p>]]></content:encoded>
			<wfw:commentRss>/wp-content/uploads/2013/02/OpenHouse-Ad-FA.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Energy Canada and PETRONAS close LNG investment transaction with Japan Petroleum Exploration Co. Ltd. and secure first LNG Buyer</title>
		<link>/wp-content/uploads/2013/02/PECL-Completion-of-JAPEX-news-release.pdf</link>
		<comments>/wp-content/uploads/2013/02/PECL-Completion-of-JAPEX-news-release.pdf#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:49:12 +0000</pubDate>
		<dc:creator>pp_admin</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://pacificnorthwestlng.com/?p=525</guid>
		<description><![CDATA[<p></p><p>The post <a href="/wp-content/uploads/2013/02/PECL-Completion-of-JAPEX-news-release.pdf">Progress Energy Canada and PETRONAS close LNG investment transaction with Japan Petroleum Exploration Co. Ltd. and secure first LNG Buyer</a> appeared first on <a href="http://pacificnorthwestlng.com">Pacific NorthWest LNG</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="/wp-content/uploads/2013/02/PECL-Completion-of-JAPEX-news-release.pdf">Progress Energy Canada and PETRONAS close LNG investment transaction with Japan Petroleum Exploration Co. Ltd. and secure first LNG Buyer</a> appeared first on <a href="http://pacificnorthwestlng.com">Pacific NorthWest LNG</a>.</p>]]></content:encoded>
			<wfw:commentRss>/wp-content/uploads/2013/02/PECL-Completion-of-JAPEX-news-release.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Canadian Environmental Assessment Agency is seeking public comment on the draft Environmental Impact Statement  Guidelines until May 8, 2013.</title>
		<link>http://www.ceaa-acee.gc.ca/050/document-eng.cfm?document=87772</link>
		<comments>http://www.ceaa-acee.gc.ca/050/document-eng.cfm?document=87772#comments</comments>
		<pubDate>Fri, 19 Apr 2013 21:28:04 +0000</pubDate>
		<dc:creator>pp_admin</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://pacificnorthwestlng.com/?p=520</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.ceaa-acee.gc.ca/050/document-eng.cfm?document=87772">The Canadian Environmental Assessment Agency is seeking public comment on the draft Environmental Impact Statement  Guidelines until May 8, 2013.</a> appeared first on <a href="http://pacificnorthwestlng.com">Pacific NorthWest LNG</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.ceaa-acee.gc.ca/050/document-eng.cfm?document=87772">The Canadian Environmental Assessment Agency is seeking public comment on the draft Environmental Impact Statement  Guidelines until May 8, 2013.</a> appeared first on <a href="http://pacificnorthwestlng.com">Pacific NorthWest LNG</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ceaa-acee.gc.ca/050/document-eng.cfm?document=87772/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific NorthWest LNG has submitted its Project Description to the Canadian Environmental Assessment Agency</title>
		<link>http://www.ceaa-acee.gc.ca/050/details-eng.cfm?evaluation=80032</link>
		<comments>http://www.ceaa-acee.gc.ca/050/details-eng.cfm?evaluation=80032#comments</comments>
		<pubDate>Tue, 19 Feb 2013 18:28:17 +0000</pubDate>
		<dc:creator>pp_admin</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://pnwlng-dev.pacificnorthwestlng.com/?p=396</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.ceaa-acee.gc.ca/050/details-eng.cfm?evaluation=80032">Pacific NorthWest LNG has submitted its Project Description to the Canadian Environmental Assessment Agency</a> appeared first on <a href="http://pacificnorthwestlng.com">Pacific NorthWest LNG</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.ceaa-acee.gc.ca/050/details-eng.cfm?evaluation=80032">Pacific NorthWest LNG has submitted its Project Description to the Canadian Environmental Assessment Agency</a> appeared first on <a href="http://pacificnorthwestlng.com">Pacific NorthWest LNG</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ceaa-acee.gc.ca/050/details-eng.cfm?evaluation=80032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransCanada Selected to Develop $6 Billion in Natural Gas Infrastructure to Prince Rupert, British Columbia</title>
		<link>http://pacificnorthwestlng.com/2013/01/transcanada-selected-to-develop-6-billion-in-natural-gas-infrastructure-to-prince-rupert-british-columbia/</link>
		<comments>http://pacificnorthwestlng.com/2013/01/transcanada-selected-to-develop-6-billion-in-natural-gas-infrastructure-to-prince-rupert-british-columbia/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 13:18:59 +0000</pubDate>
		<dc:creator>pp_admin</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://pacificnorthwestlng.com/?p=229</guid>
		<description><![CDATA[<p>Prince George, British Columbia – January 9, 2013 &#8211; TransCanada Corporation (TSX, NYSE: TRP) (TransCanada) is pleased to announce that it has been selected by Progress Energy Canada Ltd. (Progress) being the successor by amalgamation of PETRONAS Carigali Canada Ltd. &#8230; <a href="http://pacificnorthwestlng.com/2013/01/transcanada-selected-to-develop-6-billion-in-natural-gas-infrastructure-to-prince-rupert-british-columbia/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://pacificnorthwestlng.com/2013/01/transcanada-selected-to-develop-6-billion-in-natural-gas-infrastructure-to-prince-rupert-british-columbia/">TransCanada Selected to Develop $6 Billion in Natural Gas Infrastructure to Prince Rupert, British Columbia</a> appeared first on <a href="http://pacificnorthwestlng.com">Pacific NorthWest LNG</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Prince George, British Columbia – January 9, 2013 &#8211; TransCanada Corporation (TSX, NYSE: TRP) (TransCanada) is pleased to announce that it has been selected by Progress Energy Canada Ltd. (Progress) being the successor by amalgamation of PETRONAS Carigali Canada Ltd. and Progress Energy Resources Corp. to design, build, own and operate the proposed $5 billion Prince Rupert Gas Transmission project. This proposed pipeline will transport natural gas primarily from the North Montney gas-producing region near Fort St. John, British Columbia (B.C.) to the recently-announced Pacific Northwest LNG export facility in Port Edward near Prince Rupert, B.C. </p>
<p>Progress and TransCanada expect to finalize definitive agreements in early 2013, subject to approvals by their respective Boards. TransCanada will immediately commence Aboriginal and stakeholder consultation and preparation of the relevant regulatory filings for this project under B.C. jurisdiction. </p>
<p>“The proposed Prince Rupert Gas Transmission project will allow British Columbians, and all Canadians, to continue to benefit from the responsible development of the growing supply of valuable natural gas resources in the WCSB”, said Russ Girling, TransCanada’s President and CEO. “TransCanada has an industry leading safety record that we are extremely proud of, and we look forward to involving the skilled workforce in B.C. and across Canada to help us develop an important new component of B.C.’s growing natural gas infrastructure. </p>
<p>“Together with our previously announced Coastal GasLink Pipeline project, this is the second major natural gas pipeline proposed to Canada’s West Coast for TransCanada &#8211; demonstrating the confidence that LNG sponsors continue to place in our ability to design, build and safely operate pipeline systems,” added Girling. “Our 60 years of pipeline experience, including 50 years in B.C., has taught us that to advance a project of this size, we must engage in open and meaningful discussions with Aboriginal communities and key stakeholder groups. We will initiate those conversations very soon.” </p>
<p>In addition, TransCanada proposes to extend its existing NOVA Gas Transmission Ltd. (NGTL) system in northeast B.C. to connect both to the Prince Rupert Gas Transmission project and to additional North Montney gas supply from Progress and other parties. This new infrastructure will allow the Pacific Northwest LNG export facility to access both the abundant North Montney supplies as well as other Western Canada Sedimentary Basin (WCSB) gas supply through the NOVA Inventory Transfer (NIT) trading hub and the extensive existing NGTL pipeline network. Initial capital cost estimates associated with extensions of the NGTL System are approximately $1 to 1.5 billion, with an in-service date targeted for the end of 2015. </p>
<p>TransCanada currently owns and operates approximately 24,000 kilometres (15,000 miles) of natural gas pipelines in Western Canada including the Foothills Pipeline System in southeast B.C. and 360 kilometres (225 miles) in service or pending approvals in northeast B.C. If approved, the Prince Rupert Gas Transmission project and TransCanada’s proposed Coastal GasLink Pipeline project to Kitimat would together add more than 1,400 kilometres (870 miles) to TransCanada’s Western Canadian natural gas transmission systems. </p>
<p>Information regarding the proposed Prince Rupert Gas Transmission project is as follows: </p>
<ul>
<li>Receipt point: near Fort St. John, B.C.
</li>
<li>Delivery point: Pacific Northwest LNG facility in Port Edward near Prince Rupert, B.C.
</li>
<li>Product: natural gas from B.C.’s abundant North Montney supply and elsewhere from the WCSB </li>
<li>Length of route: approximately 750 kilometres (470 miles) of large diameter pipe
</li>
<li>Initial pipeline capacity: 2.0 billion cubic feet of gas per day with the ability to expand to 3.6 billion cubic feet of gas per day
</li>
<li>Anticipated jobs during construction: estimated 2,500 direct construction jobs over a three year construction period
</li>
<li>Estimated cost: detailed cost information will be developed following completion of project scoping and planning. The current estimate for the Prince Rupert Gas Transmission project is approximately $5 billion (2012 dollars)
</li>
<li>Regulatory process: applications for required regulatory approvals are expected to be made through applicable B.C. provincial and Canadian federal processes
</li>
<li>Estimated in-service date: end 2018 subject to regulatory and corporate approvals</li>
</ul>
<p>In determining the final pipeline route, TransCanada will take into consideration many factors, including Aboriginal, stakeholder and government input, environmental influences, archaeological and cultural values, land use compatibility, safety, constructability and economics. As a member of the world Dow Jones Sustainability Index, TransCanada is an industry leader that is committed to minimizing the impact of its operations. </p>
<p>With more than 60 years’ experience, TransCanada is a leader in the responsible development and reliable operation of North American energy infrastructure including natural gas and oil pipelines, power generation and gas storage facilities. TransCanada operates a network of natural gas pipelines that extends more than 68,500 kilometres (42,500 miles), tapping into virtually all major gas supply basins in North America. TransCanada is one of the continent&#8217;s largest providers of gas storage and related services with approximately 380 billion cubic feet of storage capacity. A growing independent power producer, TransCanada owns or has interests in over 11,800 megawatts of power generation in Canada and the United States. TransCanada&#8217;s common shares trade on the Toronto and New York stock exchanges under the symbol TRP. For more information visit: <a href="http://www.transcanada.com" target="_blank">www.transcanada.com</a> or check us out on Twitter <a href="http://http://twitter.com/TransCanada" target="_blank">@TransCanada</a> or <a href="http://blog.transcanada.com" target="_blank">http://blog.transcanada.com</a>. </p>
<p><b>FORWARD LOOKING INFORMATION</b><br />
This publication contains certain information that is forward-looking and is subject to important risks and uncertainties (such statements are usually accompanied by words such as &#8220;anticipate&#8221;, &#8220;expect&#8221;, &#8220;would&#8221; or other similar words). Forward-looking statements in this document are intended to provide TransCanada security holders and potential investors with information regarding TransCanada and its subsidiaries, including management&#8217;s assessment of TransCanada&#8217;s and its subsidiaries&#8217; future financial and operation plans and outlook. All forward-looking statements reflect TransCanada&#8217;s beliefs and assumptions based on information available at the time the statements were made. Readers are cautioned not to place undue reliance on this forward-looking information. TransCanada undertakes no obligation to update or revise any forward-looking information except as required by law. For additional information on the assumptions made, and the risks and uncertainties which could cause actual results to differ from the anticipated results, refer to TransCanada&#8217;s Management&#8217;s Discussion and Analysis filed February 15, 2012 under TransCanada&#8217;s profile on SEDAR at <a href="http://www.sedar.com/" target="_blank">http://www.sedar.com/</a> and other reports filed by TransCanada with Canadian securities regulators and with the U.S. Securities and Exchange Commission.</p>
<p><strong>TransCanada Media Enquiries:</strong><br />
Shawn Howard/Grady Semmens<br />
403.920.7859 or 800.608.7859</p>
<p><strong>TransCanada Investor &#038; Analyst Enquiries:</strong><br />
David Moneta/Lee Evans<br />
403.920.7911 or 800.361.6522</p>
<p>For more information regarding <strong>Prince Rupert Gas Transmission</strong> project:<br />
1-855-633-2011 or<br />
<a href="http://www.transcanada.com/prince-rupert-gas.html" target="_blank">www.transcanada.com/prince-rupert-gas.html</a></p>
<p>For more information regarding <strong>Pacific Northwest LNG</strong>:<br />
1-866-931-2201 or<br />
<a href="http://www.pacificnorthwestlng.com/" target="_blank">www.pacificnorthwestlng.com</a><br />
For more information regarding <strong>Coastal GasLink</strong>: 1-855-633-2011 or<br />
<a href="http://www.transcanada.com/coastalgaslink/" target="_blank">www.transcanada.com/coastalgaslink</a></p>
<p>The post <a href="http://pacificnorthwestlng.com/2013/01/transcanada-selected-to-develop-6-billion-in-natural-gas-infrastructure-to-prince-rupert-british-columbia/">TransCanada Selected to Develop $6 Billion in Natural Gas Infrastructure to Prince Rupert, British Columbia</a> appeared first on <a href="http://pacificnorthwestlng.com">Pacific NorthWest LNG</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://pacificnorthwestlng.com/2013/01/transcanada-selected-to-develop-6-billion-in-natural-gas-infrastructure-to-prince-rupert-british-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PETRONAS &amp; Progress Announce the Next Phase of LNG Export Project</title>
		<link>http://pacificnorthwestlng.com/2012/12/petronas-progress-announce-the-next-phase-of-lng-export-project/</link>
		<comments>http://pacificnorthwestlng.com/2012/12/petronas-progress-announce-the-next-phase-of-lng-export-project/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 13:40:59 +0000</pubDate>
		<dc:creator>pp_admin</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://pacificnorthwestlng.com/?p=216</guid>
		<description><![CDATA[<p>Project Moving into the Pre-FEED Phase Calgary, AB – December 4, 2012 – PETRONAS Carigali Canada Ltd. (PETRONAS) and Progress Energy Resources Corp. (Progress) today announced that their proposed LNG export facility is moving into the next phase of engineering. &#8230; <a href="http://pacificnorthwestlng.com/2012/12/petronas-progress-announce-the-next-phase-of-lng-export-project/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://pacificnorthwestlng.com/2012/12/petronas-progress-announce-the-next-phase-of-lng-export-project/">PETRONAS &#038; Progress Announce the Next Phase of LNG Export Project</a> appeared first on <a href="http://pacificnorthwestlng.com">Pacific NorthWest LNG</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Project Moving into the Pre-FEED Phase</strong></p>
<p>Calgary, AB – December 4, 2012 – PETRONAS Carigali Canada Ltd. (PETRONAS) and Progress Energy Resources Corp. (Progress) today announced that their proposed LNG export facility is moving into the next phase of engineering. The project’s detailed feasibility study for a LNG export facility on Lelu Island in the District of Port Edward has been successfully completed and the project is moving into the pre front-end engineering design (Pre-FEED) phase. The Pre-FEED phase will be undertaken to provide certainty around project scope and a further understanding of construction timelines, costs and labour force requirements.</p>
<p>“We are excited to have completed the Detailed Feasibility Study phase and are now moving into the next phase of our engineering work, which will include the submission of our project description to Canadian regulators in early 2013,” said Michael Culbert, President and CEO, Progress. “In addition, we are pleased to have officially named our project Pacific Northwest LNG and will continue to move the project forward at an aggressive pace.”</p>
<p>The project will include two trains, or liquefaction plants, when initially constructed. Planning will include the ability to expand with the addition of a third train in the future. The LNG throughput is currently designed for about 3.8 million tonnes per annum per train based on the LNG Export Joint Venture that was announced between the two companies in 2011.</p>
<p>If the proposed acquisition of Progress by PETRONAS, that is currently being reviewed by the federal government is approved, the throughput of natural gas at the LNG export facility is expected to increase by approximately 60 per cent to 6 million tonnes per annum per train which will also result in concurrent enhancements to the productivity and efficiency of related upstream activities.</p>
<p>Overall, Pacific Northwest LNG represents significant revenue and royalties to the provincial and federal governments, and the opportunity for economic benefits to the local First Nations and communities. A final investment decision for the project continues to be expected in late 2014, followed by the first LNG exports in 2018.</p>
<p>Pacific Northwest LNG will be opening its Vancouver, British Columbia office in early 2013 and will be growing its project team.</p>
<p>If Pacific Northwest LNG proceeds, the estimated investment in the LNG export facility is expected to be between $9 billion and $11 billion, depending on the final project scope. The construction phase would result in up to 3,500 direct jobs and the long-term operations of the facility would result in 200 to 300 direct jobs.</p>
<p>More information, including a project backgrounder, is available at www.pacificnorthwestlng.com.</p>
<p>About PETRONAS<br />
PETRONAS is the national oil and gas company of Malaysia. Incorporated in 1974 the company, ranked among the most profitable among the Fortune Global 500 entities, is engaged in the oil, gas and petrochemicals industries with strategic business assets and interests in more than 30 countries. It is one of the world’s leading LNG companies and is fully involved in every value chain of the LNG business, from liquefaction and shipping to re-gasification and trading. Apart from its Malaysian production facility, currently one of the world’s largest, PETRONAS also owns interests in LNG assets in Australia and Egypt.</p>
<p>About Progress<br />
Progress is a Canadian energy company focused on exploration, development and production of large, unconventional natural gas resources in northeast British Columbia and northwest Alberta. Progress holds the largest acreage position in the Montney shale gas play. Throughout its history, Progress has a solid track record of growing reserves, production and the underlying value of the company for its shareholders.</p>
<p>Advisory Regarding Forward-Looking Statements<br />
This press release contains forward-looking statements and forward-looking information within the meaning of applicable securities laws. The use of any of the words &#8220;expect&#8221;, &#8220;anticipate&#8221;, &#8220;continue&#8221;, &#8220;estimate&#8221;, &#8220;objective&#8221;, &#8220;ongoing&#8221;, &#8220;may&#8221;, &#8220;will&#8221;, &#8220;project&#8221;, &#8220;should&#8221;, &#8220;believe&#8221;, &#8220;plans&#8221;, &#8220;intends&#8221; and similar expressions are intended to identify forward-looking information or statements. In particular, forward looking statements in this press release include, but are not limited to, plans regarding Progress&#8217; Pacific Northwest LNG project and the benefits to be obtained therefrom, including: the pace of project development; the number of liquefaction plants to be included in the project; anticipated capacity levels; anticipated increases in capacity levels as a result of the completion of the announced transaction between Progress and PETRONAS; the benefits to be obtained by the provincial and federal governments, local First Nations and communities and others as a result of the project; the timing for the final investment decision; the timing of anticipated project completion; plans to open a project office in Vancouver and the timing thereof; plans to increase the project team; estimated total project costs; and the number of jobs created for project construction and long-term operations.</p>
<p>The forward-looking statements and information are based on certain key expectations and assumptions made by Progress and PETRONAS, including, among other things, expectations and assumptions concerning prevailing commodity prices and exchange rates, applicable credits, royalty rates and tax laws; the performance of existing wells; the success obtained in drilling new wells; the sufficiency of budgeted capital expenditures in carrying out planned activities; receipt of all required regulatory approvals; and the availability and cost of labour and services and future operating costs. Although Progress believes that the expectations and assumptions on which such forward looking statements and information are based are reasonable, undue reliance should not be placed on the forward looking statements and information because Progress can give no assurance that they will prove to be correct.</p>
<p>Since forward-looking statements and information address future events and conditions, by their very nature they involve inherent risks and uncertainties. Actual results could differ materially from those currently anticipated due to a number of factors and risks. These include, but are not limited to, the risk that the Pacific Northwest LNG project is not completed on the terms described or at all; delays or changes in plans with respect to the project; failure to receive all required regulatory approvals; failure to realize the anticipated benefits of the Pacific Northwest LNG project; and changes in legislation, including but not limited to tax laws, royalties and environmental regulations; the risk that the transaction between Progress and PETRONAS may not close when planned or at all or on the terms and conditions set forth in the arrangement agreement.</p>
<p>Readers are cautioned that the foregoing list of factors is not exhaustive. Additional information on these and other factors that could affect the operations or financial results of Progress are included in reports on file with applicable securities regulatory authorities and may be accessed through the SEDAR website<br />
(<a href="http://www.sedar.com" target="_blank">www.sedar.com</a>).</p>
<p>Management has included the above summary of assumptions and risks related to forward-looking information provided in this press release in order to provide security holders with a more complete perspective on Progress&#8217; future operations in respect of the Pacific Northwest LNG project and such information may not be appropriate for other purposes. Progress&#8217; actual results, performance or achievement and the benefits to be derived from the project could differ materially from those expressed in, or implied by, these forward-looking statements and, accordingly, no assurance can be given that any of the events anticipated by the forward-looking statements will transpire or occur, or if any of them do so, what benefits that Progress and others will derive there from. Readers are cautioned that the foregoing lists of factors are not exhaustive. These forward-looking statements are made as of the date of this press release and Progress disclaims any intent or obligation to update publicly any forward-looking statements, whether as a result of new information, future events or results or otherwise, other than as required by applicable securities laws.</p>
<p>-3-</p>
<p>For more information:</p>
<p>Progress Energy Resources Corp.<br />
Michael Culbert<br />
President &amp; CEO<br />
403-216-2510</p>
<p>Media<br />
Kelly Sinclair<br />
NATIONAL Public Relations<br />
403-531-0331</p>
<p>The post <a href="http://pacificnorthwestlng.com/2012/12/petronas-progress-announce-the-next-phase-of-lng-export-project/">PETRONAS &#038; Progress Announce the Next Phase of LNG Export Project</a> appeared first on <a href="http://pacificnorthwestlng.com">Pacific NorthWest LNG</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://pacificnorthwestlng.com/2012/12/petronas-progress-announce-the-next-phase-of-lng-export-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PETRONAS Extends the Outside Date under Arrangement Agreement with Progress</title>
		<link>/wp-content/uploads/2012/11/Extension-Joint-Release-Oct-29-20121.pdf</link>
		<comments>/wp-content/uploads/2012/11/Extension-Joint-Release-Oct-29-20121.pdf#comments</comments>
		<pubDate>Mon, 29 Oct 2012 19:16:48 +0000</pubDate>
		<dc:creator>pp_admin</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://pnwlng-dev.pacificnorthwestlng.com//?p=77</guid>
		<description><![CDATA[<p></p><p>The post <a href="/wp-content/uploads/2012/11/Extension-Joint-Release-Oct-29-20121.pdf">PETRONAS Extends the Outside Date under Arrangement Agreement with Progress</a> appeared first on <a href="http://pacificnorthwestlng.com">Pacific NorthWest LNG</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="/wp-content/uploads/2012/11/Extension-Joint-Release-Oct-29-20121.pdf">PETRONAS Extends the Outside Date under Arrangement Agreement with Progress</a> appeared first on <a href="http://pacificnorthwestlng.com">Pacific NorthWest LNG</a>.</p>]]></content:encoded>
			<wfw:commentRss>/wp-content/uploads/2012/11/Extension-Joint-Release-Oct-29-20121.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PETRONAS and Progress Working Cooperatively to Address Investment Canada Announcement</title>
		<link>/wp-content/uploads/2012/11/Joint-Release-for-IC1.pdf</link>
		<comments>/wp-content/uploads/2012/11/Joint-Release-for-IC1.pdf#comments</comments>
		<pubDate>Mon, 22 Oct 2012 19:17:31 +0000</pubDate>
		<dc:creator>pp_admin</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://pnwlng-dev.pacificnorthwestlng.com//?p=80</guid>
		<description><![CDATA[<p></p><p>The post <a href="/wp-content/uploads/2012/11/Joint-Release-for-IC1.pdf">PETRONAS and Progress Working Cooperatively to Address Investment Canada Announcement</a> appeared first on <a href="http://pacificnorthwestlng.com">Pacific NorthWest LNG</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="/wp-content/uploads/2012/11/Joint-Release-for-IC1.pdf">PETRONAS and Progress Working Cooperatively to Address Investment Canada Announcement</a> appeared first on <a href="http://pacificnorthwestlng.com">Pacific NorthWest LNG</a>.</p>]]></content:encoded>
			<wfw:commentRss>/wp-content/uploads/2012/11/Joint-Release-for-IC1.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Responds to Investment Canada Announcement</title>
		<link>/wp-content/uploads/2012/11/Response-to-IC-Oct-20-2012-21.pdf</link>
		<comments>/wp-content/uploads/2012/11/Response-to-IC-Oct-20-2012-21.pdf#comments</comments>
		<pubDate>Sat, 20 Oct 2012 19:18:00 +0000</pubDate>
		<dc:creator>pp_admin</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://pnwlng-dev.pacificnorthwestlng.com//?p=82</guid>
		<description><![CDATA[<p></p><p>The post <a href="/wp-content/uploads/2012/11/Response-to-IC-Oct-20-2012-21.pdf">Progress Responds to Investment Canada Announcement</a> appeared first on <a href="http://pacificnorthwestlng.com">Pacific NorthWest LNG</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="/wp-content/uploads/2012/11/Response-to-IC-Oct-20-2012-21.pdf">Progress Responds to Investment Canada Announcement</a> appeared first on <a href="http://pacificnorthwestlng.com">Pacific NorthWest LNG</a>.</p>]]></content:encoded>
			<wfw:commentRss>/wp-content/uploads/2012/11/Response-to-IC-Oct-20-2012-21.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
